
Image © The Pokémon Company
Dark Explorers · 107/108 · 107 full-art
Darkrai EX EN
English printing. No linked printing in the other language yet.
A$1,139
78.8%364dRaw · Market ask from 1 asks · as of 4 Oct 2026 · last sale A$1,139
Raw market cap
—
Market cap uses PSA grades
Raw population
—
Not tracked yet
For sale in Australia
0
None listed yet
Raw value history
Show the numbers
| Date | Value (A$) |
|---|---|
| 5 Oct 2026 | 1,139 |
| 3 Oct 2026 | 1,139 |
| 2 Oct 2026 | 1,139 |
| 1 Oct 2026 | 1,137 |
| 30 Sept 2026 | 1,132 |
| 29 Sept 2026 | 1,131 |
| 28 Sept 2026 | 1,125 |
| 27 Sept 2026 | 1,126 |
| 26 Sept 2026 | 1,126 |
| 25 Sept 2026 | 1,126 |
| 24 Sept 2026 | 1,123 |
| 23 Sept 2026 | 1,112 |
| 22 Sept 2026 | 1,109 |
| 21 Sept 2026 | 1,109 |
| 20 Sept 2026 | 1,109 |
| 19 Sept 2026 | 1,109 |
| 18 Sept 2026 | 1,109 |
| 17 Sept 2026 | 1,111 |
| 16 Sept 2026 | 1,108 |
| 15 Sept 2026 | 1,109 |
| 14 Sept 2026 | 1,105 |
| 13 Sept 2026 | 1,101 |
| 12 Sept 2026 | 1,101 |
| 11 Sept 2026 | 1,101 |
| 10 Sept 2026 | 1,094 |
| 9 Sept 2026 | 1,092 |
| 8 Sept 2026 | 1,094 |
| 7 Sept 2026 | 1,096 |
| 6 Sept 2026 | 1,096 |
| 5 Sept 2026 | 1,096 |
AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace · Methodology
By grade
PSA grades drive market cap. BGS, CGC and SGC values are shown for comparison: the same card can sell for different amounts in each company’s slab.
| Grade | Value (A$) | Population |
|---|---|---|
| Raw | 1,139 | — |
For sale in Australia
All listings for this cardNo copies listed yet. Get an alert when one is.
More from Dark Explorers
News
No articles mention this card yet.
Identifiers
- card_id
84915d0e-e9a2-42e5-919a-3f4c49644068- Set code
- jt-dark-explorers
- PSA spec
- —
- justtcg
- d4c73d43-8edc-5c60-8620-7b69dc738c1b:en:107-full-art