Pokémon · English · jt-ex-ruby-and-sapphire · released —
EX Ruby and Sapphire
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 635 | — | eBay ↗Alert meSell | |
| 2 | 245 | — | eBay ↗Alert meSell | |
| 3 | 233 | — | eBay ↗Alert meSell | |
| 4 | 187 | — | eBay ↗Alert meSell | |
| 5 | 144 | — | eBay ↗Alert meSell | |
| 6 | 127 | — | eBay ↗Alert meSell | |
| 7 | 126 | — | eBay ↗Alert meSell | |
| 8 | 124 | — | eBay ↗Alert meSell | |
| 9 | 123 | — | eBay ↗Alert meSell | |
| 10 | 118 | — | eBay ↗Alert meSell |
168 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology