Pokémon · English · jt-next-destinies · released —
Next Destinies
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 577 | 1.3% | eBay ↗Alert meSell | |
| 2 | 389 | 1.3% | eBay ↗Alert meSell | |
| 3 | 378 | 1.3% | eBay ↗Alert meSell | |
| 4 | 340 | 1.3% | eBay ↗Alert meSell | |
| 5 | 317 | 1.3% | eBay ↗Alert meSell | |
| 6 | 239 | 1.3% | eBay ↗Alert meSell | |
| 7 | 238 | 1.3% | eBay ↗Alert meSell | |
| 8 | 177 | 1.3% | eBay ↗Alert meSell | |
| 9 | 50 | 1.3% | eBay ↗Alert meSell | |
| 10 | 42 | 1.3% | eBay ↗Alert meSell |
185 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology







