Pokémon · English · jt-noble-victories · released —
Noble Victories
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 284 | 0.3% | eBay ↗Alert meSell | |
| 2 | 147 | 5.9% | eBay ↗Alert meSell | |
| 3 | 95 | 1.3% | eBay ↗Alert meSell | |
| 4 | 65 | 1.1% | eBay ↗Alert meSell | |
| 5 | 62 | 1.3% | eBay ↗Alert meSell | |
| 6 | 32 | 5.8% | eBay ↗Alert meSell | |
| 7 | 29 | 1.0% | eBay ↗Alert meSell | |
| 8 | 23 | 1.3% | eBay ↗Alert meSell | |
| 9 | 23 | 1.3% | eBay ↗Alert meSell | |
| 10 | 19 | 0.8% | eBay ↗Alert meSell |
195 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology