Pokémon · English · jt-sv10-destined-rivals · released —
SV10: Destined Rivals
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 577 | — | eBay ↗Alert meSell | |
| 2 | 291 | — | eBay ↗Alert meSell | |
| 3 | 211 | — | eBay ↗Alert meSell | |
| 4 | 123 | — | eBay ↗Alert meSell | |
| 5 | 78 | — | eBay ↗Alert meSell | |
| 6 | 74 | — | eBay ↗Alert meSell | |
| 7 | 73 | — | eBay ↗Alert meSell | |
| 8 | 45 | — | eBay ↗Alert meSell | |
| 9 | 42 | — | eBay ↗Alert meSell | |
| 10 | 40 | — | eBay ↗Alert meSell |
364 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology





