Pokémon · Japanese · jt-l1-heartgold-collection · released —
L1: HeartGold Collection
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 86 | 0.1% | eBay ↗Alert meSell | |
| 2 | 70 | 0.1% | eBay ↗Alert meSell | |
| 3 | 43 | 0.1% | eBay ↗Alert meSell | |
| 4 | 30 | 3.4% | eBay ↗Alert meSell | |
| 5 | 29 | 0.1% | eBay ↗Alert meSell | |
| 6 | 29 | 2.3% | eBay ↗Alert meSell | |
| 7 | 24 | 0.1% | eBay ↗Alert meSell | |
| 8 | 22 | 0.1% | eBay ↗Alert meSell | |
| 9 | 22 | 0.1% | eBay ↗Alert meSell | |
| 10 | 21 | 0.1% | eBay ↗Alert meSell |
57 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology