Pokémon · Japanese · jt-s1a-vmax-rising · released —
S1a: VMAX Rising
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 57 | 0.1% | eBay ↗Alert meSell | |
| 2 | 22 | 20.0% | eBay ↗Alert meSell | |
| 3 | 19 | 0.1% | eBay ↗Alert meSell | |
| 4 | 17 | 1.5% | eBay ↗Alert meSell | |
| 5 | 17 | 0.1% | eBay ↗Alert meSell | |
| 6 | 16 | 1.3% | eBay ↗Alert meSell | |
| 7 | 13 | 0.2% | eBay ↗Alert meSell | |
| 8 | 12 | 0.1% | eBay ↗Alert meSell | |
| 9 | 11 | 20.2% | eBay ↗Alert meSell | |
| 10 | 11 | 0.1% | eBay ↗Alert meSell |
79 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology





