Pokémon · Japanese · jt-sm5-ultra-force · released —
SM5+: Ultra Force
Most valuable cards
Set rankings| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 58 | 0.9% | eBay ↗Alert meSell | |
| 2 | 48 | 0.1% | eBay ↗Alert meSell | |
| 3 | 39 | 9.6% | eBay ↗Alert meSell | |
| 4 | 36 | 2.8% | eBay ↗Alert meSell | |
| 5 | 29 | 2.2% | eBay ↗Alert meSell | |
| 6 | 29 | 0.1% | eBay ↗Alert meSell | |
| 7 | 22 | 0.1% | eBay ↗Alert meSell | |
| 8 | 20 | 0.1% | eBay ↗Alert meSell | |
| 9 | 17 | 3.4% | eBay ↗Alert meSell | |
| 10 | 14 | 0.1% | eBay ↗Alert meSell |
58 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology



