Market cap · AUD
League & Championship Cards (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 141 | 45 | — | eBay ↗Alert meSell | |
| 142 | 45 | — | eBay ↗Alert meSell | |
| 143 | 43 | — | eBay ↗Alert meSell | |
| 144 | 43 | — | eBay ↗Alert meSell | |
| 145 | 43 | — | eBay ↗Alert meSell | |
| 146 | 42 | — | eBay ↗Alert meSell | |
| 147 | 41 | — | eBay ↗Alert meSell | |
| 148 | 40 | — | eBay ↗Alert meSell | |
| 149 | 39 | — | eBay ↗Alert meSell | |
| 150 | 39 | — | eBay ↗Alert meSell |
405 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology