Market cap · AUD
League & Championship Cards (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 31 | 215 | — | eBay ↗Alert meSell | |
| 32 | 213 | — | eBay ↗Alert meSell | |
| 33 | 213 | — | eBay ↗Alert meSell | |
| 34 | 203 | — | eBay ↗Alert meSell | |
| 35 | 202 | — | eBay ↗Alert meSell | |
| 36 | 202 | — | eBay ↗Alert meSell | |
| 37 | 202 | — | eBay ↗Alert meSell | |
| 38 | 190 | — | eBay ↗Alert meSell | |
| 39 | 184 | — | eBay ↗Alert meSell | |
| 40 | 180 | — | eBay ↗Alert meSell |
405 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology