Market cap · AUD
Mysterious Treasures (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 41 | 18 | 1.3% | eBay ↗Alert meSell | |
| 42 | 18 | 1.5% | eBay ↗Alert meSell | |
| 43 | 17 | 1.3% | eBay ↗Alert meSell | |
| 44 | 17 | 1.3% | eBay ↗Alert meSell | |
| 45 | 16 | 1.3% | eBay ↗Alert meSell | |
| 46 | 14 | 1.3% | eBay ↗Alert meSell | |
| 47 | 14 | 1.3% | eBay ↗Alert meSell | |
| 48 | 13 | 1.4% | eBay ↗Alert meSell | |
| 49 | 13 | 1.3% | eBay ↗Alert meSell | |
| 50 | 13 | 2.7% | eBay ↗Alert meSell |
226 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology