Market cap · AUD
Mysterious Treasures (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 51 | 13 | 1.2% | eBay ↗Alert meSell | |
| 52 | 13 | 1.3% | eBay ↗Alert meSell | |
| 53 | 13 | 1.4% | eBay ↗Alert meSell | |
| 54 | 12 | 1.3% | eBay ↗Alert meSell | |
| 55 | 12 | 1.2% | eBay ↗Alert meSell | |
| 56 | 12 | 1.3% | eBay ↗Alert meSell | |
| 57 | 11 | 1.3% | eBay ↗Alert meSell | |
| 58 | 11 | 1.3% | eBay ↗Alert meSell | |
| 59 | 11 | 4.6% | eBay ↗Alert meSell | |
| 60 | 11 | 0.8% | eBay ↗Alert meSell |
226 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology