Market cap · AUD
Mysterious Treasures (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 21 | 43 | 1.3% | eBay ↗Alert meSell | |
| 22 | 41 | 22.4% | eBay ↗Alert meSell | |
| 23 | 39 | 1.3% | eBay ↗Alert meSell | |
| 24 | 35 | 7.4% | eBay ↗Alert meSell | |
| 25 | 34 | 1.3% | eBay ↗Alert meSell | |
| 26 | 27 | 6.4% | eBay ↗Alert meSell | |
| 27 | 26 | 3.7% | eBay ↗Alert meSell | |
| 28 | 26 | 1.3% | eBay ↗Alert meSell | |
| 29 | 26 | 4.5% | eBay ↗Alert meSell | |
| 30 | 24 | 1.3% | eBay ↗Alert meSell |
226 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology