Market cap · AUD
SM - Burning Shadows (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 21 | 25 | 1.8% | eBay ↗Alert meSell | |
| 22 | 23 | 1.3% | eBay ↗Alert meSell | |
| 23 | 20 | 1.6% | eBay ↗Alert meSell | |
| 24 | 20 | 1.3% | eBay ↗Alert meSell | |
| 25 | 18 | 1.6% | eBay ↗Alert meSell | |
| 26 | 16 | 1.3% | eBay ↗Alert meSell | |
| 27 | 15 | 0.2% | eBay ↗Alert meSell | |
| 28 | 15 | 1.2% | eBay ↗Alert meSell | |
| 29 | 14 | 11.6% | eBay ↗Alert meSell | |
| 30 | 12 | 2.3% | eBay ↗Alert meSell |
278 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology