Market cap · AUD
SM - Ultra Prism (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 21 | 39 | — | eBay ↗Alert meSell | |
| 22 | 39 | — | eBay ↗Alert meSell | |
| 23 | 37 | — | eBay ↗Alert meSell | |
| 24 | 36 | — | eBay ↗Alert meSell | |
| 25 | 36 | — | eBay ↗Alert meSell | |
| 26 | 33 | — | eBay ↗Alert meSell | |
| 27 | 33 | — | eBay ↗Alert meSell | |
| 28 | 31 | — | eBay ↗Alert meSell | |
| 29 | 31 | — | eBay ↗Alert meSell | |
| 30 | 30 | — | eBay ↗Alert meSell |
286 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology