Market cap · AUD
SM - Ultra Prism (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 51 | 8 | — | eBay ↗Alert meSell | |
| 52 | 8 | — | eBay ↗Alert meSell | |
| 53 | 7 | — | eBay ↗Alert meSell | |
| 54 | 7 | — | eBay ↗Alert meSell | |
| 55 | 7 | — | eBay ↗Alert meSell | |
| 56 | 6 | — | eBay ↗Alert meSell | |
| 57 | 6 | — | eBay ↗Alert meSell | |
| 58 | 5 | — | eBay ↗Alert meSell | |
| 59 | 5 | — | eBay ↗Alert meSell | |
| 60 | 5 | — | eBay ↗Alert meSell |
286 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology