Market cap · AUD
SM - Ultra Prism (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 81 | 2 | — | eBay ↗Alert meSell | |
| 82 | 2 | — | eBay ↗Alert meSell | |
| 83 | 2 | — | eBay ↗Alert meSell | |
| 84 | 2 | — | eBay ↗Alert meSell | |
| 85 | 2 | — | eBay ↗Alert meSell | |
| 86 | 2 | — | eBay ↗Alert meSell | |
| 87 | 2 | — | eBay ↗Alert meSell | |
| 88 | 1 | — | eBay ↗Alert meSell | |
| 89 | 1 | — | eBay ↗Alert meSell | |
| 90 | 1 | — | eBay ↗Alert meSell |
286 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology