Market cap · AUD
SV04: Paradox Rift (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 271 | 0 | — | eBay ↗Alert meSell | |
| 272 | 0 | — | eBay ↗Alert meSell | |
| 273 | 0 | — | eBay ↗Alert meSell | |
| 274 | 0 | — | eBay ↗Alert meSell | |
| 275 | 0 | — | eBay ↗Alert meSell | |
| 276 | 0 | — | eBay ↗Alert meSell | |
| 277 | 0 | — | eBay ↗Alert meSell | |
| 278 | 0 | — | eBay ↗Alert meSell | |
| 279 | 0 | — | eBay ↗Alert meSell | |
| 280 | 0 | — | eBay ↗Alert meSell |
403 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology