Market cap · AUD
SV04: Paradox Rift (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 181 | 0 | — | eBay ↗Alert meSell | |
| 182 | 0 | — | eBay ↗Alert meSell | |
| 183 | 0 | — | eBay ↗Alert meSell | |
| 184 | 0 | — | eBay ↗Alert meSell | |
| 185 | 0 | — | eBay ↗Alert meSell | |
| 186 | 0 | — | eBay ↗Alert meSell | |
| 187 | 0 | — | eBay ↗Alert meSell | |
| 188 | 0 | — | eBay ↗Alert meSell | |
| 189 | 0 | — | eBay ↗Alert meSell | |
| 190 | 0 | — | eBay ↗Alert meSell |
402 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology