Market cap · AUD
SV04: Paradox Rift (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 11 | 43 | — | eBay ↗Alert meSell | |
| 12 | 41 | — | eBay ↗Alert meSell | |
| 13 | 40 | — | eBay ↗Alert meSell | |
| 14 | 39 | — | eBay ↗Alert meSell | |
| 15 | 37 | — | eBay ↗Alert meSell | |
| 16 | 33 | — | eBay ↗Alert meSell | |
| 17 | 32 | — | eBay ↗Alert meSell | |
| 18 | 30 | — | eBay ↗Alert meSell | |
| 19 | 29 | — | eBay ↗Alert meSell | |
| 20 | 29 | — | eBay ↗Alert meSell |
402 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology