Market cap · AUD
SV04: Paradox Rift (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 221 | 0 | — | eBay ↗Alert meSell | |
| 222 | 0 | — | eBay ↗Alert meSell | |
| 223 | 0 | — | eBay ↗Alert meSell | |
| 224 | 0 | — | eBay ↗Alert meSell | |
| 225 | 0 | — | eBay ↗Alert meSell | |
| 226 | 0 | — | eBay ↗Alert meSell | |
| 227 | 0 | — | eBay ↗Alert meSell | |
| 228 | 0 | — | eBay ↗Alert meSell | |
| 229 | 0 | — | eBay ↗Alert meSell | |
| 230 | 0 | — | eBay ↗Alert meSell |
402 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology