Market cap · AUD
SV04: Paradox Rift (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 321 | 0 | — | eBay ↗Alert meSell | |
| 322 | 0 | — | eBay ↗Alert meSell | |
| 323 | 0 | — | eBay ↗Alert meSell | |
| 324 | 0 | — | eBay ↗Alert meSell | |
| 325 | 0 | — | eBay ↗Alert meSell | |
| 326 | 0 | — | eBay ↗Alert meSell | |
| 327 | 0 | — | eBay ↗Alert meSell | |
| 328 | 0 | — | eBay ↗Alert meSell | |
| 329 | 0 | — | eBay ↗Alert meSell | |
| 330 | 0 | — | eBay ↗Alert meSell |
402 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology