Market cap · AUD
SV04: Paradox Rift (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 371 | 0 | — | eBay ↗Alert meSell | |
| 372 | 0 | — | eBay ↗Alert meSell | |
| 373 | 0 | — | eBay ↗Alert meSell | |
| 374 | 0 | — | eBay ↗Alert meSell | |
| 375 | 0 | — | eBay ↗Alert meSell | |
| 376 | 0 | — | eBay ↗Alert meSell | |
| 377 | 0 | — | eBay ↗Alert meSell | |
| 378 | 0 | — | eBay ↗Alert meSell | |
| 379 | 0 | — | eBay ↗Alert meSell | |
| 380 | 0 | — | eBay ↗Alert meSell |
402 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology