Market cap · AUD
SV10: Destined Rivals (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 341 | 0 | — | eBay ↗Alert meSell | |
| 342 | 0 | — | eBay ↗Alert meSell | |
| 343 | 0 | — | eBay ↗Alert meSell | |
| 344 | 0 | — | eBay ↗Alert meSell | |
| 345 | 0 | — | eBay ↗Alert meSell | |
| 346 | 0 | — | eBay ↗Alert meSell | |
| 347 | 0 | — | eBay ↗Alert meSell | |
| 348 | 0 | — | eBay ↗Alert meSell | |
| 349 | 0 | — | eBay ↗Alert meSell | |
| 350 | 0 | — | eBay ↗Alert meSell |
369 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology