Market cap · AUD
SWSH03: Darkness Ablaze (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 281 | 0 | — | eBay ↗Alert meSell | |
| 282 | 0 | — | eBay ↗Alert meSell | |
| 283 | 0 | — | eBay ↗Alert meSell | |
| 284 | 0 | — | eBay ↗Alert meSell | |
| 285 | 0 | — | eBay ↗Alert meSell | |
| 286 | 0 | — | eBay ↗Alert meSell | |
| 287 | 0 | — | eBay ↗Alert meSell | |
| 288 | 0 | — | eBay ↗Alert meSell | |
| 289 | 0 | — | eBay ↗Alert meSell | |
| 290 | 0 | — | eBay ↗Alert meSell |
329 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology