Market cap · AUD
SWSH12: Silver Tempest (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 291 | 0 | — | eBay ↗Alert meSell | |
| 292 | 0 | — | eBay ↗Alert meSell | |
| 293 | 0 | — | eBay ↗Alert meSell | |
| 294 | 0 | — | eBay ↗Alert meSell | |
| 295 | 0 | — | eBay ↗Alert meSell | |
| 296 | 0 | — | eBay ↗Alert meSell | |
| 297 | 0 | — | eBay ↗Alert meSell | |
| 298 | 0 | — | eBay ↗Alert meSell | |
| 299 | 0 | — | eBay ↗Alert meSell | |
| 300 | 0 | — | eBay ↗Alert meSell |
342 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology