Market cap · AUD
SWSH12: Silver Tempest (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 301 | 0 | — | eBay ↗Alert meSell | |
| 302 | 0 | — | eBay ↗Alert meSell | |
| 303 | 0 | — | eBay ↗Alert meSell | |
| 304 | 0 | — | eBay ↗Alert meSell | |
| 305 | 0 | — | eBay ↗Alert meSell | |
| 306 | 0 | — | eBay ↗Alert meSell | |
| 307 | 0 | — | eBay ↗Alert meSell | |
| 308 | 0 | — | eBay ↗Alert meSell | |
| 309 | 0 | — | eBay ↗Alert meSell | |
| 310 | 0 | — | eBay ↗Alert meSell |
342 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology