Market cap · AUD
SWSH12: Silver Tempest (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 331 | 0 | — | eBay ↗Alert meSell | |
| 332 | 0 | — | eBay ↗Alert meSell | |
| 333 | 0 | — | eBay ↗Alert meSell | |
| 334 | 0 | — | eBay ↗Alert meSell | |
| 335 | 0 | — | eBay ↗Alert meSell | |
| 336 | 0 | — | eBay ↗Alert meSell | |
| 337 | 0 | — | eBay ↗Alert meSell | |
| 338 | 0 | — | eBay ↗Alert meSell | |
| 339 | 0 | — | eBay ↗Alert meSell | |
| 340 | 0 | — | eBay ↗Alert meSell |
342 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology