Market cap · AUD
SWSH12: Silver Tempest (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 251 | 0 | — | eBay ↗Alert meSell | |
| 252 | 0 | — | eBay ↗Alert meSell | |
| 253 | 0 | — | eBay ↗Alert meSell | |
| 254 | 0 | — | eBay ↗Alert meSell | |
| 255 | 0 | — | eBay ↗Alert meSell | |
| 256 | 0 | — | eBay ↗Alert meSell | |
| 257 | 0 | — | eBay ↗Alert meSell | |
| 258 | 0 | — | eBay ↗Alert meSell | |
| 259 | 0 | — | eBay ↗Alert meSell | |
| 260 | 0 | — | eBay ↗Alert meSell |
341 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology