Market cap · AUD
SWSH12: Silver Tempest (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 41 | 3 | — | eBay ↗Alert meSell | |
| 42 | 3 | — | eBay ↗Alert meSell | |
| 43 | 3 | — | eBay ↗Alert meSell | |
| 44 | 3 | — | eBay ↗Alert meSell | |
| 45 | 3 | — | eBay ↗Alert meSell | |
| 46 | 3 | — | eBay ↗Alert meSell | |
| 47 | 2 | — | eBay ↗Alert meSell | |
| 48 | 2 | — | eBay ↗Alert meSell | |
| 49 | 2 | — | eBay ↗Alert meSell | |
| 50 | 2 | — | eBay ↗Alert meSell |
341 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology