Market cap · AUD
BW-P Promotional cards (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 21 | 57 | 0.1% | eBay ↗Alert meSell | |
| 22 | 50 | 0.1% | eBay ↗Alert meSell | |
| 23 | 50 | 5.1% | eBay ↗Alert meSell | |
| 24 | 50 | 0.1% | eBay ↗Alert meSell | |
| 25 | 43 | 3.4% | eBay ↗Alert meSell | |
| 26 | 43 | 0.1% | eBay ↗Alert meSell | |
| 27 | 36 | 0.8% | eBay ↗Alert meSell | |
| 28 | 36 | 0.1% | eBay ↗Alert meSell | |
| 29 | 36 | 0.1% | eBay ↗Alert meSell | |
| 30 | 36 | 0.1% | eBay ↗Alert meSell |
58 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology