Market cap · AUD
Holon Research Tower (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 11 | 29 | 0.7% | eBay ↗Alert meSell | |
| 12 | 29 | 0.1% | eBay ↗Alert meSell | |
| 13 | 29 | 6.3% | eBay ↗Alert meSell | |
| 14 | 29 | 0.4% | eBay ↗Alert meSell | |
| 15 | 23 | 0.1% | eBay ↗Alert meSell | |
| 16 | 22 | 0.6% | eBay ↗Alert meSell | |
| 17 | 22 | 0.1% | eBay ↗Alert meSell | |
| 18 | 21 | 0.1% | eBay ↗Alert meSell | |
| 19 | 14 | 0.1% | eBay ↗Alert meSell | |
| 20 | 14 | 0.1% | eBay ↗Alert meSell |
50 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology