Market cap · AUD
Holon Research Tower (Pokémon JP) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 41 | 6 | — | eBay ↗Alert meSell | |
| 42 | 6 | — | eBay ↗Alert meSell | |
| 43 | 6 | — | eBay ↗Alert meSell | |
| 44 | 6 | — | eBay ↗Alert meSell | |
| 45 | 4 | — | eBay ↗Alert meSell | |
| 46 | 4 | — | eBay ↗Alert meSell | |
| 47 | 4 | — | eBay ↗Alert meSell | |
| 48 | 4 | — | eBay ↗Alert meSell | |
| 49 | 2 | — | eBay ↗Alert meSell | |
| 50 | 0 | — | eBay ↗Alert meSell |
50 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 6 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology