
Image © The Pokémon Company
Plasma Freeze · 122/116 · standard
Ultra Ball EN
English printing. No linked printing in the other language yet.
A$1,730
42.5%364dRaw · Market ask from 1 asks · as of 4 Oct 2026 · last sale A$1,730
Raw market cap
—
Market cap uses PSA grades
Raw population
—
Not tracked yet
For sale in Australia
0
None listed yet
Raw value history
Show the numbers
| Date | Value (A$) |
|---|---|
| 5 Oct 2026 | 1,730 |
| 3 Oct 2026 | 1,730 |
| 2 Oct 2026 | 1,730 |
| 1 Oct 2026 | 1,726 |
| 30 Sept 2026 | 1,719 |
| 29 Sept 2026 | 1,717 |
| 28 Sept 2026 | 1,708 |
| 27 Sept 2026 | 1,709 |
| 26 Sept 2026 | 1,709 |
| 25 Sept 2026 | 1,709 |
| 24 Sept 2026 | 1,706 |
| 23 Sept 2026 | 1,689 |
| 22 Sept 2026 | 1,684 |
| 21 Sept 2026 | 1,684 |
| 20 Sept 2026 | 1,683 |
| 19 Sept 2026 | 1,683 |
| 18 Sept 2026 | 1,683 |
| 17 Sept 2026 | 1,688 |
| 16 Sept 2026 | 1,682 |
| 15 Sept 2026 | 1,684 |
| 14 Sept 2026 | 1,678 |
| 13 Sept 2026 | 1,672 |
| 12 Sept 2026 | 1,672 |
| 11 Sept 2026 | 1,672 |
| 10 Sept 2026 | 1,661 |
| 9 Sept 2026 | 1,659 |
| 8 Sept 2026 | 1,662 |
| 7 Sept 2026 | 1,664 |
| 6 Sept 2026 | 1,664 |
| 5 Sept 2026 | 1,664 |
AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace · Methodology
By grade
PSA grades drive market cap. BGS, CGC and SGC values are shown for comparison: the same card can sell for different amounts in each company’s slab.
| Grade | Value (A$) | Population |
|---|---|---|
| Raw | 1,730 | — |
For sale in Australia
All listings for this cardNo copies listed yet. Get an alert when one is.
More from Plasma Freeze
News
No articles mention this card yet.
Identifiers
- card_id
400d950a-a9ae-4508-b49c-fa320cdc24e0- Set code
- jt-plasma-freeze
- PSA spec
- —
- justtcg
- 65a3dd2a-920a-5227-83aa-b3521b8fc51a:en:standard