Market cap · AUD
Aquapolis (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 11,539 | — | eBay ↗Alert meSell | |
| 2 | 5,191 | — | eBay ↗Alert meSell | |
| 3 | 1,673 | — | eBay ↗Alert meSell | |
| 4 | 1,370 | — | eBay ↗Alert meSell | |
| 5 | 865 | — | eBay ↗Alert meSell | |
| 6 | 837 | — | eBay ↗Alert meSell | |
| 7 | 779 | — | eBay ↗Alert meSell | |
| 8 | 613 | — | eBay ↗Alert meSell | |
| 9 | 577 | — | eBay ↗Alert meSell | |
| 10 | 577 | — | eBay ↗Alert meSell |
327 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology