Market cap · AUD
Aquapolis (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 281 | 11 | — | eBay ↗Alert meSell | |
| 282 | 11 | — | eBay ↗Alert meSell | |
| 283 | 11 | — | eBay ↗Alert meSell | |
| 284 | 10 | — | eBay ↗Alert meSell | |
| 285 | 10 | — | eBay ↗Alert meSell | |
| 286 | 10 | — | eBay ↗Alert meSell | |
| 287 | 10 | — | eBay ↗Alert meSell | |
| 288 | 10 | — | eBay ↗Alert meSell | |
| 289 | 10 | — | eBay ↗Alert meSell | |
| 290 | 10 | — | eBay ↗Alert meSell |
327 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology