Market cap · AUD
Call of Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 1,462 | — | eBay ↗Alert meSell | |
| 2 | 1,202 | — | eBay ↗Alert meSell | |
| 3 | 1,010 | — | eBay ↗Alert meSell | |
| 4 | 1,008 | — | eBay ↗Alert meSell | |
| 5 | 742 | — | eBay ↗Alert meSell | |
| 6 | 738 | — | eBay ↗Alert meSell | |
| 7 | 721 | — | eBay ↗Alert meSell | |
| 8 | 524 | — | eBay ↗Alert meSell | |
| 9 | 505 | — | eBay ↗Alert meSell | |
| 10 | 418 | — | eBay ↗Alert meSell |
191 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology