Market cap · AUD
EX Dragon Frontiers (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 16,587 | — | eBay ↗Alert meSell | |
| 2 | 5,769 | — | eBay ↗Alert meSell | |
| 3 | 5,048 | — | eBay ↗Alert meSell | |
| 4 | 4,904 | — | eBay ↗Alert meSell | |
| 5 | 865 | — | eBay ↗Alert meSell | |
| 6 | 681 | — | eBay ↗Alert meSell | |
| 7 | 531 | — | eBay ↗Alert meSell | |
| 8 | 519 | — | eBay ↗Alert meSell | |
| 9 | 476 | — | eBay ↗Alert meSell | |
| 10 | 469 | — | eBay ↗Alert meSell |
193 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology