Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 101 | 15 | 2.9% | eBay ↗Alert meSell | |
| 102 | 15 | 88.4% | eBay ↗Alert meSell | |
| 103 | 14 | 2.5% | eBay ↗Alert meSell | |
| 104 | 14 | 7.3% | eBay ↗Alert meSell | |
| 105 | 14 | 0.7% | eBay ↗Alert meSell | |
| 106 | 14 | 4.5% | eBay ↗Alert meSell | |
| 107 | 13 | 68.2% | eBay ↗Alert meSell | |
| 108 | 13 | 1.4% | eBay ↗Alert meSell | |
| 109 | 11 | 0.8% | eBay ↗Alert meSell | |
| 110 | 11 | 0.8% | eBay ↗Alert meSell |
182 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology