Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 721 | 1.3% | eBay ↗Alert meSell | |
| 2 | 451 | 8.6% | eBay ↗Alert meSell | |
| 3 | 433 | 1.3% | eBay ↗Alert meSell | |
| 4 | 428 | 1.3% | eBay ↗Alert meSell | |
| 5 | 361 | 1.3% | eBay ↗Alert meSell | |
| 6 | 329 | 1.3% | eBay ↗Alert meSell | |
| 7 | 303 | 6.2% | eBay ↗Alert meSell | |
| 8 | 298 | 1.3% | eBay ↗Alert meSell | |
| 9 | 216 | 8.5% | eBay ↗Alert meSell | |
| 10 | 187 | 1.3% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology