Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 11 | 174 | 1.3% | eBay ↗Alert meSell | |
| 12 | 165 | 4.1% | eBay ↗Alert meSell | |
| 13 | 144 | 0.8% | eBay ↗Alert meSell | |
| 14 | 137 | 1.3% | eBay ↗Alert meSell | |
| 15 | 133 | 1.2% | eBay ↗Alert meSell | |
| 16 | 128 | 1.3% | eBay ↗Alert meSell | |
| 17 | 121 | 1.3% | eBay ↗Alert meSell | |
| 18 | 114 | 1.3% | eBay ↗Alert meSell | |
| 19 | 114 | 1.3% | eBay ↗Alert meSell | |
| 20 | 102 | 1.3% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology