Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 21 | 89 | 24.7% | eBay ↗Alert meSell | |
| 22 | 84 | 4.1% | eBay ↗Alert meSell | |
| 23 | 78 | 1.3% | eBay ↗Alert meSell | |
| 24 | 76 | 3.1% | eBay ↗Alert meSell | |
| 25 | 71 | 1.3% | eBay ↗Alert meSell | |
| 26 | 70 | 1.3% | eBay ↗Alert meSell | |
| 27 | 69 | 0.8% | eBay ↗Alert meSell | |
| 28 | 67 | 1.3% | eBay ↗Alert meSell | |
| 29 | 65 | 2.9% | eBay ↗Alert meSell | |
| 30 | 64 | 1.3% | eBay ↗Alert meSell |
182 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology