Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 41 | 50 | 48.3% | eBay ↗Alert meSell | |
| 42 | 50 | 1.3% | eBay ↗Alert meSell | |
| 43 | 49 | 1.3% | eBay ↗Alert meSell | |
| 44 | 49 | 2.1% | eBay ↗Alert meSell | |
| 45 | 48 | 11.6% | eBay ↗Alert meSell | |
| 46 | 47 | 1.8% | eBay ↗Alert meSell | |
| 47 | 47 | 1.3% | eBay ↗Alert meSell | |
| 48 | 43 | 47.2% | eBay ↗Alert meSell | |
| 49 | 42 | 24.1% | eBay ↗Alert meSell | |
| 50 | 41 | 1.3% | eBay ↗Alert meSell |
182 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology