Market cap · AUD
EX Hidden Legends (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 71 | 30 | 0.8% | eBay ↗Alert meSell | |
| 72 | 30 | 2.7% | eBay ↗Alert meSell | |
| 73 | 30 | 17.3% | eBay ↗Alert meSell | |
| 74 | 30 | 0.8% | eBay ↗Alert meSell | |
| 75 | 29 | 0.8% | eBay ↗Alert meSell | |
| 76 | 29 | 20.2% | eBay ↗Alert meSell | |
| 77 | 29 | 10.2% | eBay ↗Alert meSell | |
| 78 | 28 | 3.6% | eBay ↗Alert meSell | |
| 79 | 28 | 7.2% | eBay ↗Alert meSell | |
| 80 | 26 | 2.5% | eBay ↗Alert meSell |
182 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology