Market cap · AUD
Miscellaneous Cards & Products (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 2,164 | — | eBay ↗Alert meSell | |
| 2 | 446 | — | eBay ↗Alert meSell | |
| 3 | 274 | — | eBay ↗Alert meSell | |
| 4 | 231 | — | eBay ↗Alert meSell | |
| 5 | 208 | — | eBay ↗Alert meSell | |
| 6 | 180 | — | eBay ↗Alert meSell | |
| 7 | 72 | — | eBay ↗Alert meSell | |
| 8 | 54 | — | eBay ↗Alert meSell | |
| 9 | 52 | — | eBay ↗Alert meSell | |
| 10 | 46 | — | eBay ↗Alert meSell | |
| 11 | 46 | — | eBay ↗Alert meSell | |
| 12 | 36 | — | eBay ↗Alert meSell | |
| 13 | 22 | — | eBay ↗Alert meSell |
13 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 3 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology