Market cap · AUD
Platinum (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 334 | — | eBay ↗Alert meSell | |
| 2 | 236 | — | eBay ↗Alert meSell | |
| 3 | 235 | — | eBay ↗Alert meSell | |
| 4 | 216 | — | eBay ↗Alert meSell | |
| 5 | 204 | — | eBay ↗Alert meSell | |
| 6 | 187 | — | eBay ↗Alert meSell | |
| 7 | 182 | — | eBay ↗Alert meSell | |
| 8 | 144 | — | eBay ↗Alert meSell | |
| 9 | 124 | — | eBay ↗Alert meSell | |
| 10 | 118 | — | eBay ↗Alert meSell |
250 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology