Market cap · AUD
Platinum (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 151 | 4 | — | eBay ↗Alert meSell | |
| 152 | 4 | — | eBay ↗Alert meSell | |
| 153 | 4 | — | eBay ↗Alert meSell | |
| 154 | 4 | — | eBay ↗Alert meSell | |
| 155 | 4 | — | eBay ↗Alert meSell | |
| 156 | 3 | — | eBay ↗Alert meSell | |
| 157 | 3 | — | eBay ↗Alert meSell | |
| 158 | 3 | — | eBay ↗Alert meSell | |
| 159 | 3 | — | eBay ↗Alert meSell | |
| 160 | 3 | — | eBay ↗Alert meSell |
251 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology