Market cap · AUD
Platinum (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 11 | 100 | — | eBay ↗Alert meSell | |
| 12 | 100 | — | eBay ↗Alert meSell | |
| 13 | 94 | — | eBay ↗Alert meSell | |
| 14 | 86 | — | eBay ↗Alert meSell | |
| 15 | 85 | — | eBay ↗Alert meSell | |
| 16 | 80 | — | eBay ↗Alert meSell | |
| 17 | 72 | — | eBay ↗Alert meSell | |
| 18 | 67 | — | eBay ↗Alert meSell | |
| 19 | 67 | — | eBay ↗Alert meSell | |
| 20 | 57 | — | eBay ↗Alert meSell |
251 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology