Market cap · AUD
Platinum (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Value (A$) | 7d | Buy |
|---|---|---|---|---|
| 31 | 40 | — | eBay ↗Alert meSell | |
| 32 | 40 | — | eBay ↗Alert meSell | |
| 33 | 37 | — | eBay ↗Alert meSell | |
| 34 | 37 | — | eBay ↗Alert meSell | |
| 35 | 36 | — | eBay ↗Alert meSell | |
| 36 | 35 | — | eBay ↗Alert meSell | |
| 37 | 34 | — | eBay ↗Alert meSell | |
| 38 | 33 | — | eBay ↗Alert meSell | |
| 39 | 32 | — | eBay ↗Alert meSell | |
| 40 | 32 | — | eBay ↗Alert meSell |
251 cards · All grades · ranked by value until licensed PSA population data is connected · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology