Market cap · AUD
SV07: Stellar Crown (Pokémon EN) market cap
Graded cards ranked by value in Australian dollars. Japanese and English printings are ranked separately.
| # | Card | Market price (A$) | 7d | Buy |
|---|---|---|---|---|
| 1 | 139 | 1.4% | eBay ↗Alert meSell | |
| 2 | 138 | 0.3% | eBay ↗Alert meSell | |
| 3 | 109 | 1.0% | eBay ↗Alert meSell | |
| 4 | 53 | 4.6% | eBay ↗Alert meSell | |
| 5 | 50 | 2.4% | eBay ↗Alert meSell | |
| 6 | 27 | 2.2% | eBay ↗Alert meSell | |
| 7 | 26 | 1.0% | eBay ↗Alert meSell | |
| 8 | 23 | 1.2% | eBay ↗Alert meSell | |
| 9 | 20 | 2.3% | eBay ↗Alert meSell | |
| 10 | 19 | 1.6% | eBay ↗Alert meSell |
273 cards · ranked by market price (ungraded, Near Mint, from recent sales) · AUD · prices to 4 Oct 2026 · converted at the RBA daily rate · Sources: JustTCG market prices from recent sales (raw and graded, converted from USD), TCGTracker marketplace asks · Methodology